Time/div | Sampling Rate | Record Length/Queue |
---|---|---|
10 μs | 192000 | 512 |
20 μs | 192000 | 512 |
50 μs | 192000 | 512 |
0.1 ms | 96000 | 512 |
0.2 ms | 96000 | 512 |
0.5 ms | 96000 | 512 |
1 ms | 96000 | 512 |
2 ms | 44100 | 512 |
5 ms | 44100 | 512 |
10 ms | 22050 | 512 |
20 ms | 11025 | 512 |
50 ms | 4410 | 512 |
0.1 s | 4410 | 512 |
0.2 s | 4410 | 512 |
0.5 s | 4410 | 1024 |
Inputs from different devices are asynchronous.